Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Air Wedge is designed to provide a comfortable and compact alternative to bulky and heavy beach chairs. Weighing less than a pound, this versatile product is perfect for a variety of outdoor activities, from relaxing at the beach to enjoying concerts in the park. With its minimalistic clear design, the Air Wedge blends seamlessly into the background, allowing you to focus on your leisure time.
One of the key advantages of the Air Wedge is its portability. Easily fitting inside any bag, backpack, or purse, the Air Wedge can be conveniently transported to your destination. Inflating in under a minute, the unique rapid valve design ensures that you can quickly set up your comfortable seating area.
The Air Wedge is designed to provide excellent body support, with features such as head, back, and chest support, all the while offering the comfort of air. This makes it an ideal choice for reading, tanning, napping, or simply lounging, whether you're at the beach or in the park.
For those who often struggle with the hassle of lugging heavy and awkward beach chairs, the Air Wedge offers a hassle-free solution. The 2-pack option allows you to share the experience with a spouse, child, or friend, ensuring that everyone can enjoy the comfort and convenience of the Air Wedge.
Built to withstand long-term outdoor use, the Air Wedge is made from premium UV-treated materials, ensuring its durability and longevity. Whether you're spending a day at the beach, attending a concert, or enjoying a picnic in the park, the Air Wedge is a must-have companion.
It's important to note that the Air Wedge is not a flotation or life-saving device, but rather a comfortable and portable seating solution designed to enhance your leisure time. Skip the hassle of heavy and awkward beach chairs and embrace the convenience and comfort of the Air Wedge.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | GoFloats | ||||
color | Clear | ||||
product_dimensions | 10"D x 6"W x 4"H | ||||
special_feature | Portable, Lightweight | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 2.0 Count | ||||
recommended_uses_for_product | Sunbathing, Reading | ||||
pattern | Solid | ||||
room_type | tent | ||||
age_range_description | Child | ||||
included_components | 2 AirWedge Inflatables | ||||
shape | Rectangular | ||||
model_name | Sports Fan Furniture | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Outdoor | ||||
furniture_finish | plastic | ||||
leg_style | Tapered Leg | ||||
tilting | No | ||||
is_customizable | No | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
chair_backrest_width | 6 Inches | ||||
upc | 850298002671 | ||||
global_trade_identification_number | 00850298002671 | ||||
manufacturer | P&P Imports, LLC [SPORTS] | ||||
item_package_dimensions_l_x_w_x_h | 10.12 x 6.1 x 4.21 inches | ||||
package_weight | 0.96 Kilograms | ||||
item_dimensions_lx_wx_h | 5 x 10 x 5.98 inches | ||||
brand_name | GoFloats | ||||
country_of_origin | China | ||||
warranty_description | All claims must be directed to the p&p imports, llc retail dealer from whom the merchandise was originally purchased, along with original delivery receipt. , p&p imports, llc warrants its products to be free from defects in material and workmanship for a period of six (6) months from date of delivery to the consumer. Please keep your original delivery receipt, as it will be required for any warranty claim. This warranty is not transferable and does not apply to merchandise purchased "as is" (i. E. Floor samples or clearance center items). This warranty does not apply to p&p imports, llc goods purchased from a non-authorized p&p imports, llc dealer or reseller. Please follow all instructions regarding your product, as failure to do so will void this warranty. | ||||
suggested_users | unisex-adult | ||||
number_of_items | 2 | ||||
part_number | AW-02 | ||||
customer_reviews |
| ||||
best_sellers_rank | #60,562 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #533 in Camping Chairs | ||||
date_first_available | May 1, 2014 |